Economy & Jobs — Cumberland County, New Jersey
Employment
| Total Establishments | 2,829 |
| Total Employees | 46,006 |
| Avg Annual Employment | 59,688 |
| Avg Annual Pay | $57,729 |
| Total Annual Wages | $3,445,770,519 |
| Annual Payroll (thousands) | $2,387,198 |
| Unemployment Rate | 7.8% |
Income
| Median Household Income | $62,310 |
| Poverty Rate | 15.5% |
| IRS Returns | 69,220 |
| Total AGI (thousands) | $4,086,537 |
| Average AGI per Return | $59,037 |
Federal Spending
| Total FY2024 | $960,648,104 |
| Per Capita | $6,232 |
| Population Basis | 154,152 |
Agriculture
| Total Farms | 36 |
| Land in Farms (acres) | 1,285 |
| Avg Farm Size (acres) | 35.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 77 |
| Fast Food | 101 |
| Bars | 14 |
| Coffee & Snacks | 19 |