Healthcare & Safety — Fortescue, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| INSPIRA MEDICAL CENTER VINELAND | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.368% |
| Adult Smoking | 0.169% |
| Uninsured | 0.1031082818% |
| Physical Inactivity | 0.28% |
| Excessive Drinking | 0.1754749899% |
| Poor Health | 0.222% |
| Children Poverty | 0.219% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOUTH WOODS STATE PRISON | N/A mi |
| Police | BUCKSHUTEM ROAD SCHOOL / GERALDYN O FOSTER EARLY CHILDHOOD CENTER EDUCATIONAL ENFORCEMENT OFFICERS | N/A mi |
| Police | INDIAN AVENUE SCHOOL EDUCATIONAL ENFORCEMENT OFFICERS | N/A mi |
| Fire | Gouldtown Fire Department Fairfield Township Fire Company 2 | N/A mi |
| Fire | Rosenhayn Fire and Rescue | N/A mi |
| Fire | Upper Deerfield Township Fire Company Station 3 Carlls Corner | N/A mi |
| EMS | CARMEL VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | ROSENHAYN FIRE AND RESCUE | N/A mi |
| EMS | BRIDGETON CITY FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cumberland County CBOC (5.5 mi)
- VA Clinic NJ Veterans Memorial Home (460HG) (9.3 mi)
- Veterans Health Clinic at Gloucester County (642GD) (24.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 20 |
| Fatalities | 22 |
| Fatality Rate (per 100K) | 14.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 70.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 48.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.