Demographics & People — Shiloh, New Jersey
Population Overview
| Population (Census) | 283 |
| Estimated 2026 | ~100 |
| Median Age | 57.8 |
| Total Households | 113 |
| Family Households | 72 |
| Average Household Size | 2.5 |
| Diversity Index | 0.5539 (moderately diverse) |
Race & Ethnicity
| White | 200 |
| Black or African American | 3 |
| Asian | 63 |
| Hispanic or Latino | 61 |
Heritage & Ancestry
| Group | Count |
| English | 67 |
| Unclassified or not reported | 59 |
| German | 55 |
| Other groups | 54 |
| Irish | 50 |
| Italian | 47 |
| Hispanic: Hispanic or Latino | 27 |
| Hispanic: Mexican | 25 |
| British | 23 |
| Polish | 18 |
Language
| English Only | 210 |
| Spanish | 67 |
| Population 5+ | 277 |
Veterans
| Veterans | 11 |
| Population 18+ | 247 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Shiloh, New Jersey.