Demographics & People — Brookdale, New Jersey
Population Overview
| Population (Census) | 10,044 |
| Estimated 2026 | ~9,800 |
| Median Age | 38.1 |
| Total Households | 3,546 |
| Family Households | 2,717 |
| Average Household Size | 2.83 |
| Diversity Index | 0.5854 (moderately diverse) |
Race & Ethnicity
| White | 5,788 |
| Black or African American | 708 |
| Asian | 1,186 |
| Hispanic or Latino | 2,138 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,502 |
| Italian | 2,080 |
| Hispanic: Hispanic or Latino | 1,935 |
| Unclassified or not reported | 1,683 |
| Irish | 1,315 |
| German | 881 |
| English | 833 |
| Hispanic: South American | 770 |
| Polish | 567 |
| Hispanic: Puerto Rican | 557 |
Language
| English Only | 6,284 |
| Spanish | 935 |
| Population 5+ | 8,914 |
Veterans
| Veterans | 251 |
| Population 18+ | 7,807 |
Commuting
| Mean Commute Time | 35.3 minutes |
| Work from Home | 23.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Brookdale, New Jersey.