Healthcare & Safety — Caldwell, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| NEWARK BETH ISRAEL MEDICAL CENTER | N/A stars | N/A |
| CLARA MAASS MEDICAL CENTER | N/A stars | N/A |
| VA NEW JERSEY HEALTH CARE SYSTEM | N/A stars | N/A |
| HACKENSACK MERIDIAN MOUNTAINSIDE MEDICAL | N/A stars | N/A |
| COOPERMAN BARNABAS MEDICAL CENTER | N/A stars | N/A |
| CAREWELL HEALTH MEDICAL CENTER | N/A stars | N/A |
| SAINT MICHAEL'S MEDICAL CENTER | N/A stars | N/A |
| THE UNIVERSITY HOSPITAL | N/A stars | N/A |
| SILVER LAKE HOSPITAL LTACH | N/A stars | N/A |
| ESSEX COUNTY HOSPITAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.291% |
| Adult Smoking | 0.124% |
| Uninsured | 0.1063545064% |
| Physical Inactivity | 0.257% |
| Excessive Drinking | 0.168953548% |
| Poor Health | 0.165% |
| Children Poverty | 0.184% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CALDWELL POLICE DEPARTMENT | N/A mi |
| Police | ESSEX FELLS POLICE DEPARTMENT | N/A mi |
| Police | WEST CALDWELL POLICE DEPARTMENT | N/A mi |
| Fire | CALDWELL FIRE DEPARTMENT | N/A mi |
| Fire | Essex Fells Fire Department | N/A mi |
| Fire | West Caldwell Volunteer Fire Department | N/A mi |
| EMS | WEST ESSEX FIRST AID SQUAD | N/A mi |
| EMS | WEST ORANGE FIRE DEPARTMENT FIRE HOUSE 4 | N/A mi |
| EMS | ROSELAND VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Bloomfield Vet Center (5.2 mi)
- East Orange Campus of the VA New Jersey Health Care System (6.4 mi)
- Paterson CBOC (7.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 49 |
| Fatalities | 53 |
| Fatality Rate (per 100K) | 6.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 31 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 37.48 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.