Economy & Jobs — Essex County, New Jersey
Employment
| Total Establishments | 19,330 |
| Total Employees | 286,492 |
| Avg Annual Employment | 349,076 |
| Avg Annual Pay | $88,369 |
| Total Annual Wages | $30,847,440,673 |
| Annual Payroll (thousands) | $20,927,430 |
| Unemployment Rate | 8.5% |
Income
| Median Household Income | $73,785 |
| Poverty Rate | 15.0% |
| IRS Returns | 395,710 |
| Total AGI (thousands) | $44,365,030 |
| Average AGI per Return | $112,115 |
Federal Spending
| Total FY2024 | $6,180,743,417 |
| Per Capita | $7,156 |
| Population Basis | 863,728 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 55 |
| Avg Farm Size (acres) | 13.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 610 |
| Fast Food | 629 |
| Bars | 78 |
| Coffee & Snacks | 185 |