Demographics & People — Essex Fells, New Jersey
Population Overview
| Population (Census) | 2,320 |
| Estimated 2026 | ~2,500 |
| Median Age | 43.7 |
| Total Households | 724 |
| Family Households | 638 |
| Average Household Size | 3.2 |
| Diversity Index | 0.3309 (somewhat diverse) |
Race & Ethnicity
| White | 1,875 |
| Black or African American | 43 |
| Asian | 106 |
| Hispanic or Latino | 302 |
Heritage & Ancestry
| Group | Count |
| Italian | 633 |
| Irish | 513 |
| Other groups | 455 |
| Unclassified or not reported | 376 |
| German | 301 |
| Hispanic: Hispanic or Latino | 293 |
| English | 199 |
| Hispanic: South American | 194 |
| Hispanic: Ecuadorian | 169 |
| Polish | 98 |
Language
| English Only | 1,774 |
| Spanish | 167 |
| Population 5+ | 2,217 |
Veterans
| Veterans | 64 |
| Population 18+ | 1,567 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 31.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Essex Fells, New Jersey.