Demographics & People — Roseland, New Jersey
Population Overview
| Population (Census) | 6,211 |
| Estimated 2026 | ~6,400 |
| Median Age | 47.6 |
| Total Households | 2,445 |
| Family Households | 1,922 |
| Average Household Size | 2.54 |
| Diversity Index | 0.3526 (somewhat diverse) |
Race & Ethnicity
| White | 4,695 |
| Black or African American | 30 |
| Asian | 763 |
| Hispanic or Latino | 450 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,574 |
| Italian | 1,275 |
| Irish | 1,105 |
| Unclassified or not reported | 921 |
| German | 807 |
| English | 413 |
| Polish | 412 |
| Hispanic: Hispanic or Latino | 342 |
| American | 274 |
| French (except Basque) | 247 |
Language
| English Only | 4,507 |
| Spanish | 290 |
| Population 5+ | 5,740 |
Veterans
| Veterans | 325 |
| Population 18+ | 4,943 |
Commuting
| Mean Commute Time | 32.9 minutes |
| Work from Home | 21.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roseland, New Jersey.