Demographics & People — Beckett, New Jersey
Population Overview
| Population (Census) | 5,072 |
| Estimated 2026 | ~4,900 |
| Median Age | 41.1 |
| Total Households | 1,811 |
| Family Households | 1,399 |
| Average Household Size | 2.8 |
| Diversity Index | 0.275 (somewhat diverse) |
Race & Ethnicity
| White | 4,282 |
| Black or African American | 483 |
| Asian | 133 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| Irish | 1,644 |
| Italian | 1,468 |
| Unclassified or not reported | 1,078 |
| Other groups | 959 |
| German | 539 |
| Polish | 369 |
| English | 362 |
| Swedish | 259 |
| Hispanic: Hispanic or Latino | 255 |
| Russian | 203 |
Language
| English Only | 4,454 |
| Spanish | 127 |
| Population 5+ | 4,797 |
Veterans
| Veterans | 313 |
| Population 18+ | 4,060 |
Commuting
| Mean Commute Time | 26.2 minutes |
| Work from Home | 9.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Beckett, New Jersey.