Economy & Jobs — Gloucester County, New Jersey
Employment
| Total Establishments | 6,305 |
| Total Employees | 102,904 |
| Avg Annual Employment | 124,439 |
| Avg Annual Pay | $58,070 |
| Total Annual Wages | $7,226,142,527 |
| Annual Payroll (thousands) | $5,518,408 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $99,668 |
| Poverty Rate | 7.5% |
| IRS Returns | 149,690 |
| Total AGI (thousands) | $13,473,647 |
| Average AGI per Return | $90,010 |
Federal Spending
| Total FY2024 | $2,033,489,316 |
| Per Capita | $6,727 |
| Population Basis | 302,294 |
Agriculture
| Total Farms | 43 |
| Land in Farms (acres) | 11,113 |
| Avg Farm Size (acres) | 258 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 167 |
| Fast Food | 235 |
| Bars | 17 |
| Coffee & Snacks | 77 |