Healthcare & Safety — Harrisonville, New Jersey
Hospitals
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.124% |
| Uninsured | 0.0503905904% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.1951273118% |
| Poor Health | 0.145% |
| Children Poverty | 0.098% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOUTH HARRISON TOWNSHIP POLICE DEPARTMENT HEADQUARTERS | N/A mi |
| Police | WOODSTOWN POLICE DEPARTMENT | N/A mi |
| Police | WOOLWICH TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Harrisonville Fire Company | N/A mi |
| Fire | Ferrell Volunteer Fire Company and Rescue | N/A mi |
| Fire | Reliance Fire Company | N/A mi |
| EMS | UNITY SERVICE AMBULANCE | N/A mi |
| EMS | FERRELL VOLUNTEER FIRE COMPANY AND RESCUE | N/A mi |
| EMS | HARRISON TOWNSHIP EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Veterans Health Clinic at Gloucester County (642GD) (10.7 mi)
- Finn's Point National Cemetery (16.3 mi)
- Springfield VA Outpatient Clinic (542GA) (16.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 32 |
| Fatalities | 34 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 78.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.