Healthcare & Safety — Newfield, New Jersey
Hospitals
County Health Rankings
| Adult Obesity | 0.363% |
| Adult Smoking | 0.124% |
| Uninsured | 0.0503905904% |
| Physical Inactivity | 0.207% |
| Excessive Drinking | 0.1951273118% |
| Poor Health | 0.145% |
| Children Poverty | 0.098% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NEWFIELD BOROUGH POLICE DEPARTMENT | N/A mi |
| Police | BOROUGH OF BUENA POLICE DEPARTMENT | N/A mi |
| Police | TOWNSHIP OF FRANKLIN POLICE DEPARTMENT | N/A mi |
| Fire | Newfield Fire Department | N/A mi |
| Fire | Forest Grove Volunteer Fire Company | N/A mi |
| Fire | Vineland Fire Department Station Number 3 | N/A mi |
| EMS | NEWFIELD AMBULANCE CORPS INCORPORATED | N/A mi |
| EMS | NEWFIELD FIRE DEPARTMENT | N/A mi |
| EMS | FOREST GROVE VOLUNTEER FIRE COMPANY | N/A mi |
VA Medical Facilities
- VA Clinic NJ Veterans Memorial Home (460HG) (4.7 mi)
- Cumberland County CBOC (8.1 mi)
- Veterans Health Clinic at Gloucester County (642GD) (16.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 32 |
| Fatalities | 34 |
| Fatality Rate (per 100K) | 11.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 6 |
Vaccination (County)
| COVID Dose 1 | 78.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 57.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.