Demographics & People — Richwood, New Jersey
Population Overview
| Population (Census) | 3,453 |
| Estimated 2026 | ~2,700 |
| Median Age | 38.8 |
| Total Households | 954 |
| Family Households | 820 |
| Average Household Size | 3.6 |
| Diversity Index | 0.0786 (relatively homogeneous) |
Race & Ethnicity
| White | 3,253 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 139 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,039 |
| Irish | 980 |
| Unclassified or not reported | 754 |
| German | 486 |
| Polish | 404 |
| Other groups | 384 |
| English | 343 |
| Swedish | 199 |
| Lithuanian | 199 |
| Hispanic: Hispanic or Latino | 174 |
Language
| English Only | 3,267 |
| Spanish | 31 |
| Population 5+ | 3,332 |
Veterans
| Veterans | 160 |
| Population 18+ | 2,664 |
Commuting
| Mean Commute Time | 26.0 minutes |
| Work from Home | 23.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Richwood, New Jersey.