Demographics & People — Westville, New Jersey
Population Overview
| Population (Census) | 4,285 |
| Estimated 2026 | ~4,400 |
| Median Age | 42.5 |
| Total Households | 1,906 |
| Family Households | 1,081 |
| Average Household Size | 2.24 |
| Diversity Index | 0.4804 (moderately diverse) |
Race & Ethnicity
| White | 2,955 |
| Black or African American | 735 |
| Asian | 162 |
| Hispanic or Latino | 418 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,336 |
| Irish | 978 |
| Unclassified or not reported | 945 |
| German | 794 |
| Italian | 518 |
| Hispanic: Hispanic or Latino | 407 |
| English | 265 |
| Polish | 247 |
| Hispanic: Puerto Rican | 230 |
| Hispanic: South American | 101 |
Language
| English Only | 3,389 |
| Spanish | 236 |
| Population 5+ | 3,904 |
Veterans
| Veterans | 178 |
| Population 18+ | 3,374 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 9.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Westville, New Jersey.