Demographics & People — Williamstown, New Jersey
Population Overview
| Population (Census) | 14,855 |
| Estimated 2026 | ~14,400 |
| Median Age | 42.7 |
| Total Households | 5,854 |
| Family Households | 3,615 |
| Average Household Size | 2.51 |
| Diversity Index | 0.3232 (somewhat diverse) |
Race & Ethnicity
| White | 11,555 |
| Black or African American | 1,423 |
| Asian | 130 |
| Hispanic or Latino | 1,109 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,750 |
| Italian | 3,393 |
| Irish | 3,114 |
| Other groups | 2,935 |
| German | 2,599 |
| English | 1,298 |
| Polish | 803 |
| Hispanic: Hispanic or Latino | 745 |
| Hispanic: Puerto Rican | 425 |
| American | 377 |
Language
| English Only | 13,428 |
| Spanish | 319 |
| Population 5+ | 14,151 |
Veterans
| Veterans | 965 |
| Population 18+ | 11,581 |
Commuting
| Mean Commute Time | 31.9 minutes |
| Work from Home | 11.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williamstown, New Jersey.