Schools & Education — Woodbury Heights, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 684% |
| Bachelor's Degree | 483% |
| Master's Degree | 192% |
| Doctorate | 22% |
Public Schools (20)
| School | Grades | Enrollment |
| Collings Lakes Elementary School | -1-2 | 208 |
| Clayton High School | 9-12 | 454 |
| Herma S. Simmons Elementary School | -1-5 | 671 |
| Clayton Middle School | 6-8 | 342 |
| Clearview Regional High School | 9-12 | 1,431 |
| Clearview Regional Middle School | 7-8 | 753 |
| Deptford Township Middle School | 6-8 | 928 |
| Oak Valley Elementary School | 1-5 | 368 |
| Pine Acres Early Childhood Center | -1-0 | 171 |
| Shady Lane Elementary School | 1-5 | 386 |
| Samuel Mickle School | 3-6 | 726 |
| Jeffrey Clark School | -1-2 | 556 |
| Aura Elementary School | -1-6 | 334 |
| Caroline L. Reutter School | 5-6 | 379 |
| Mary F. Janvier School | -1-2 | 555 |
| Main Road School | 3-4 | 392 |
| Dorothy L. Bullock School | 1-5 | 651 |
| Glassboro High School | 9-12 | 518 |
| Glassboro Intermediate School | None-None | 0 |
| J. Harvey Rodgers School | -1-0 | 265 |
Private Schools (1)
| School |
| ST MARGARET REGIONAL SCHOOL |
Colleges & Universities
| College | Level |
| Rowan University | |
District Summary
| Total Enrollment | 10,088 |
| Total Teachers | 823 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.