Demographics & People — Woodbury, New Jersey
Population Overview
| Population (Census) | 9,992 |
| Estimated 2026 | ~10,200 |
| Median Age | 39.8 |
| Total Households | 4,053 |
| Family Households | 2,247 |
| Average Household Size | 2.45 |
| Diversity Index | 0.6005 (highly diverse) |
Race & Ethnicity
| White | 5,280 |
| Black or African American | 2,465 |
| Asian | 157 |
| Hispanic or Latino | 1,709 |
Heritage & Ancestry
| Group | Count |
| Other groups | 2,958 |
| Irish | 2,104 |
| Unclassified or not reported | 1,822 |
| German | 1,269 |
| Hispanic: Hispanic or Latino | 1,159 |
| Italian | 1,150 |
| American | 1,009 |
| English | 1,001 |
| Hispanic: Puerto Rican | 521 |
| Hispanic: Central American | 390 |
Language
| English Only | 7,930 |
| Spanish | 1,001 |
| Population 5+ | 9,535 |
Veterans
| Veterans | 503 |
| Population 18+ | 8,335 |
Commuting
| Mean Commute Time | 25.2 minutes |
| Work from Home | 14.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodbury, New Jersey.