Economy & Jobs — Hudson County, New Jersey
Employment
| Total Establishments | 14,194 |
| Total Employees | 241,314 |
| Avg Annual Employment | 273,729 |
| Avg Annual Pay | $94,901 |
| Total Annual Wages | $25,977,100,019 |
| Annual Payroll (thousands) | $22,662,987 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $86,854 |
| Poverty Rate | 14.2% |
| IRS Returns | 358,320 |
| Total AGI (thousands) | $34,331,883 |
| Average AGI per Return | $95,813 |
Federal Spending
| Total FY2024 | $3,434,936,254 |
| Per Capita | $4,739 |
| Population Basis | 724,854 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | N/A |
| Avg Farm Size (acres) | N/A |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 635 |
| Fast Food | 579 |
| Bars | 97 |
| Coffee & Snacks | 227 |