Demographics & People — Hoboken, New Jersey
Population Overview
| Population (Census) | 58,340 |
| Estimated 2026 | ~59,400 |
| Median Age | 31.9 |
| Total Households | 27,654 |
| Family Households | 12,106 |
| Average Household Size | 2.04 |
| Diversity Index | 0.4905 (moderately diverse) |
Race & Ethnicity
| White | 40,307 |
| Black or African American | 2,609 |
| Asian | 7,753 |
| Hispanic or Latino | 8,041 |
Heritage & Ancestry
| Group | Count |
| Other groups | 20,229 |
| Italian | 10,945 |
| Hispanic: Hispanic or Latino | 9,366 |
| Irish | 9,228 |
| Unclassified or not reported | 8,985 |
| German | 5,403 |
| English | 4,150 |
| Hispanic: Puerto Rican | 3,377 |
| Polish | 3,203 |
| Hispanic: South American | 2,062 |
Language
| English Only | 40,183 |
| Spanish | 5,267 |
| Population 5+ | 54,062 |
Veterans
| Veterans | 548 |
| Population 18+ | 50,137 |
Commuting
| Mean Commute Time | 36.8 minutes |
| Work from Home | 36.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hoboken, New Jersey.