Schools & Education — Kearny, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 8651% |
| Bachelor's Degree | 5884% |
| Master's Degree | 2000% |
| Doctorate | 295% |
Public Schools (8)
| School | Grades | Enrollment |
| Hudson Arts and Science Charter School | 0-8 | 846 |
| Kearny High School | 9-12 | 1,827 |
| `Franklin Elementary School | -1-6 | 934 |
| Garfield Elementary School | -1-6 | 439 |
| Lincoln Middle School | 7-8 | 751 |
| Roosevelt Elementary School | -1-6 | 441 |
| Schuyler Elementary School | -1-6 | 453 |
| Washington Elementary School | -1-6 | 516 |
Colleges & Universities
| College | Level |
| Eastern International College-Belleville | |
District Summary
| Total Enrollment | 6,207 |
| Total Teachers | 506 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.3% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.