Demographics & People — Secaucus, New Jersey
Population Overview
| Population (Census) | 21,437 |
| Estimated 2026 | ~22,600 |
| Median Age | 38.4 |
| Total Households | 8,525 |
| Family Households | 5,859 |
| Average Household Size | 2.44 |
| Diversity Index | 0.6796 (highly diverse) |
Race & Ethnicity
| White | 8,716 |
| Black or African American | 1,359 |
| Asian | 7,397 |
| Hispanic or Latino | 4,147 |
Heritage & Ancestry
| Group | Count |
| Other groups | 10,665 |
| Hispanic: Hispanic or Latino | 4,448 |
| Unclassified or not reported | 3,679 |
| Italian | 2,726 |
| Irish | 1,819 |
| Hispanic: South American | 1,405 |
| German | 1,359 |
| Hispanic: Puerto Rican | 936 |
| Polish | 685 |
| Hispanic: Ecuadorian | 579 |
Language
| English Only | 9,772 |
| Spanish | 3,024 |
| Population 5+ | 20,382 |
Veterans
| Veterans | 547 |
| Population 18+ | 17,366 |
Commuting
| Mean Commute Time | 32.5 minutes |
| Work from Home | 24.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Secaucus, New Jersey.