Schools & Education — Union City, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 12854% |
| Bachelor's Degree | 8846% |
| Master's Degree | 2980% |
| Doctorate | 403% |
Public Schools (14)
| School | Grades | Enrollment |
| Sara M. Gilmore Academy | 1-8 | 390 |
| Emerson Middle School | 6-8 | 1,001 |
| Veterans' Memorial Elementary School | -1-5 | 551 |
| Eugenio Maria de Hostos Center for Early Childhood Education | -1-0 | 279 |
| Thomas A Edison Elementary School | -1-6 | 839 |
| Hudson Elementary School | -1-3 | 295 |
| Jefferson Elementary School | -1-4 | 302 |
| Theodore Roosevelt Elementary School | -1-6 | 919 |
| George Washington Elementary School | -1-6 | 779 |
| Robert Waters Elementary School | -1-6 | 976 |
| Union City High School | 9-12 | 3,025 |
| Union Hill Middle School | 7-8 | 849 |
| Jose Marti STEM Academy | 9-12 | 664 |
| Colin Powell Elementary School | 0-5 | 721 |
Private Schools (3)
| School |
| ST FRANCIS ACADEMY |
| RISING STAR ACADEMY |
| LEARNING INSTITUTE OF UNION CITY INC. |
Colleges & Universities
| College | Level |
| Total Image Beauty Academy | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Total Image Beauty Academy | N/A | N/A | N/A | $18,720 |
District Summary
| Total Enrollment | 11,590 |
| Total Teachers | 850 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 84.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.