Healthcare & Safety — West New York, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| PALISADES MEDICAL CENTER | N/A stars | N/A |
| CAREPOINT HEALTH-CHRIST HOSPITAL | N/A stars | N/A |
| CAREPOINT HEALTH - BAYONNE MEDICAL CENTER | N/A stars | N/A |
| CAREPOINT HEALTH-HOBOKEN UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| JERSEY CITY MEDICAL CENTER | N/A stars | N/A |
| HUDSON REGIONAL HOSPITAL | N/A stars | N/A |
| HUDSON COUNTY MEADOWVIEW PSYCHIATRIC H | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.307% |
| Adult Smoking | 0.107% |
| Uninsured | 0.1039219299% |
| Physical Inactivity | 0.254% |
| Excessive Drinking | 0.1947266037% |
| Poor Health | 0.168% |
| Children Poverty | 0.229% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WEST NEW YORK POLICE DEPARTMENT | N/A mi |
| Police | GUTTENBERG POLICE DEPARTMENT | N/A mi |
| Police | NORTH BERGEN POLICE DEPARTMENT | N/A mi |
| Fire | West New York Fire Station | N/A mi |
| Fire | North Hudson Regional Fire and Rescue | N/A mi |
| Fire | North Hudson Regional Fire and Rescue Station Squad 1 / Battalion 2 | N/A mi |
| EMS | NORTH HUDSON REGIONAL FIRE AND RESCUE LADDER 4 | N/A mi |
| EMS | WEST NEW YORK VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | NORTH HUDSON REGIONAL FIRE AND RESCUE SQUAD 1 / BATTALION 2 | N/A mi |
VA Medical Facilities
- Opiate Replacement Treatment Program (ORTP), VA NY Harbor Healthcare System Manhattan Campus (3.0 mi)
- Secaucus Vet Center (3.2 mi)
- New York Regional Office (4.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 23 |
| Fatalities | 25 |
| Fatality Rate (per 100K) | 3.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 12 |
Vaccination (County)
| COVID Dose 1 | 95.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 25.09 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.