Work
Employment
| Employment · Avg annual employment (county) | 273,729 |
|---|---|
| Employment · Total annual wages (county) | $25,977,100,019 |
| Employment · Average annual pay | $94,901 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs New Jersey 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 14,194 |
|---|---|
| Business Patterns · Total Employees | 241,314 |
| Business Patterns · Annual Payroll Thousands | 22,662,987 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,202,170 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)