Healthcare & Safety — Annandale, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| HUNTERDON MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.265% |
| Adult Smoking | 0.099% |
| Uninsured | 0.0440463375% |
| Physical Inactivity | 0.186% |
| Excessive Drinking | 0.2320056276% |
| Poor Health | 0.12% |
| Children Poverty | 0.043% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CLINTON TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | MOUNTAINVIEW YOUTH CORRECTIONAL FACILITY | N/A mi |
| Police | CLINTON POLICE DEPARTMENT | N/A mi |
| Fire | Annandale Hose Company 1 Station 1 | N/A mi |
| Fire | Clinton Fire Department | N/A mi |
| Fire | High Bridge Fire Department Station 14 | N/A mi |
| EMS | ANNANDALE HOSE COMPANY 1 STATION 1 | N/A mi |
| EMS | CLINTON FIRST AID AND RESCUE SQUAD | N/A mi |
| EMS | CLINTON FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Lyons Campus of the VA New Jersey Health Care System (17.6 mi)
- Piscataway CBOC (21.8 mi)
- Morristown CBOC (23.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 3.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 92.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.