Economy & Jobs — Hunterdon County, New Jersey
Employment
| Total Establishments | 3,696 |
| Total Employees | 45,903 |
| Avg Annual Employment | 46,663 |
| Avg Annual Pay | $75,099 |
| Total Annual Wages | $3,504,371,929 |
| Annual Payroll (thousands) | $3,103,803 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $133,534 |
| Poverty Rate | 3.7% |
| IRS Returns | 67,280 |
| Total AGI (thousands) | $10,179,319 |
| Average AGI per Return | $151,298 |
Federal Spending
| Total FY2024 | $842,167,386 |
| Per Capita | $6,531 |
| Population Basis | 128,947 |
Agriculture
| Total Farms | 103 |
| Land in Farms (acres) | 55,476 |
| Avg Farm Size (acres) | 539 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 124 |
| Fast Food | 83 |
| Bars | 8 |
| Coffee & Snacks | 36 |