Demographics & People — Lambertville, New Jersey
Population Overview
| Population (Census) | 4,141 |
| Estimated 2026 | ~4,200 |
| Median Age | 59.3 |
| Total Households | 2,215 |
| Family Households | 940 |
| Average Household Size | 1.86 |
| Diversity Index | 0.2304 (somewhat diverse) |
Race & Ethnicity
| White | 3,580 |
| Black or African American | 20 |
| Asian | 54 |
| Hispanic or Latino | 461 |
Heritage & Ancestry
| Group | Count |
| Irish | 988 |
| Italian | 749 |
| German | 723 |
| Other groups | 714 |
| English | 668 |
| Hispanic: Hispanic or Latino | 571 |
| Unclassified or not reported | 435 |
| Hispanic: Central American | 238 |
| Polish | 231 |
| Hispanic: Dominican (Dominican Republic) | 214 |
Language
| English Only | 3,652 |
| Spanish | 180 |
| Population 5+ | 4,021 |
Veterans
| Veterans | 227 |
| Population 18+ | 3,576 |
Commuting
| Mean Commute Time | 30.6 minutes |
| Work from Home | 27.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lambertville, New Jersey.