Community & Culture — Lebanon, New Jersey
Community Engagement
| Total Organizations | 60 |
| Orgs per 1,000 Residents | 35.8 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- MOUNT AMWELL PROJECT INCORPORATED
- GEN DANIEL MORGAN CHAPTER OF THE SONS OF THE REVOLUTION IN NJ
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | REMNANTS OF HURRICANE IDA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND SNOWSTORM |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | HURRICANE SANDY |
| N/A | N/A | SEVERE STORM |
| N/A | N/A | REMNANTS OF TROPICAL STORM LEE |
| N/A | N/A | HURRICANE IRENE |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.