Healthcare & Safety — Oldwick, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| HUNTERDON MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.265% |
| Adult Smoking | 0.099% |
| Uninsured | 0.0440463375% |
| Physical Inactivity | 0.186% |
| Excessive Drinking | 0.2320056276% |
| Poor Health | 0.12% |
| Children Poverty | 0.043% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | HUNTERDON COUNTY PARK RANGERS DEPARTMENT | N/A mi |
| Police | FRANKLIN TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Police | CLINTON TOWNSHIP POLICE DEPARTMENT | N/A mi |
| Fire | Annandale Hose Company 1 Station 2 | N/A mi |
| Fire | Raritan Township Fire Company 21 Station 2 | N/A mi |
| Fire | Three Bridges Volunteer Fire Company Substation | N/A mi |
| EMS | ANNANDALE HOSE COMPANY 1 STATION 2 | N/A mi |
| EMS | RARITAN TOWNSHIP FIRE COMPANY 21 STATION 2 | N/A mi |
| EMS | QUAKERTOWN VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Lyons Campus of the VA New Jersey Health Care System (19.7 mi)
- Washington Crossing National Cemetery (20.7 mi)
- Piscataway CBOC (21.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 3.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 92.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.