Demographics & People — Stockton, New Jersey
Population Overview
| Population (Census) | 421 |
| Estimated 2026 | ~500 |
| Median Age | 54.2 |
| Total Households | 220 |
| Family Households | 113 |
| Average Household Size | 1.91 |
| Diversity Index | 0.0733 (relatively homogeneous) |
Race & Ethnicity
| White | 405 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Irish | 116 |
| German | 112 |
| Unclassified or not reported | 97 |
| Italian | 87 |
| English | 70 |
| Other groups | 36 |
| Polish | 24 |
| Dutch | 19 |
| Swedish | 14 |
| Hispanic: Hispanic or Latino | 14 |
Language
| English Only | 393 |
| Spanish | 15 |
| Population 5+ | 414 |
Veterans
| Veterans | 10 |
| Population 18+ | 396 |
Commuting
| Mean Commute Time | 31.1 minutes |
| Work from Home | 15.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stockton, New Jersey.