Economy & Jobs — Mercer County, New Jersey
Employment
| Total Establishments | 9,738 |
| Total Employees | 200,283 |
| Avg Annual Employment | 264,154 |
| Avg Annual Pay | $90,503 |
| Total Annual Wages | $23,906,728,244 |
| Annual Payroll (thousands) | $16,308,277 |
| Unemployment Rate | 6.1% |
Income
| Median Household Income | $92,697 |
| Poverty Rate | 11.2% |
| IRS Returns | 186,040 |
| Total AGI (thousands) | $21,393,433 |
| Average AGI per Return | $114,994 |
Federal Spending
| Total FY2024 | $5,698,288,739 |
| Per Capita | $14,711 |
| Population Basis | 387,340 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 1,730 |
| Avg Farm Size (acres) | 346 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 299 |
| Fast Food | 297 |
| Bars | 36 |
| Coffee & Snacks | 102 |