Schools & Education — Groveville, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 483% |
| Bachelor's Degree | 428% |
| Master's Degree | 23% |
| Doctorate | 27% |
Public Schools (20)
| School | Grades | Enrollment |
| International Charter School | 0-5 | 109 |
| Princeton Charter School | 0-8 | 424 |
| The Village Charter School | 0-8 | 359 |
| Trenton Psychiatric Hospital | None-None | 0 |
| MERCER REGIONAL SCHOOL | 3-12 | 0 |
| GARDEN STATE CORRECTIONAL FACILITY | 9-12 | 0 |
| NEW JERSEY STATE PRISON | None-None | 0 |
| DOVES RCH | 9-10 | 0 |
| Foundation Academy Charter School | 0-12 | 1,044 |
| Paul Robeson Charter School for the Humanities | 3-8 | 432 |
| Marie H Katzenbach High School | 9-12 | 41 |
| Marie H Katzenbach Elementary Middle School for the Deaf | -1-8 | 43 |
| Achievers Early College Prep Charter School | 6-9 | 353 |
| Hightstown High School | 9-12 | 1,644 |
| Grace N. Rogers Elementary School | 3-5 | 611 |
| Walter C. Black Elementary School | 0-2 | 480 |
| Stony Brook Elementary School | -1-5 | 400 |
| Hopewell Valley Central High School | 9-12 | 1,079 |
| Bear Tavern Elementary School | -1-5 | 459 |
| Toll Gate Grammar School | -1-5 | 310 |
Colleges & Universities
| College | Level |
| Rider University | |
District Summary
| Total Enrollment | 7,788 |
| Total Teachers | 681 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 36.3% |
| Charter Schools | 6 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.