Demographics & People — The College of New Jersey, New Jersey
Population Overview
| Population (Census) | 4,103 |
| Estimated 2026 | ~2,800 |
| Median Age | 20.0 |
| Total Households | 228 |
| Family Households | 0 |
| Average Household Size | 2.79 |
| Diversity Index | 0.5344 (moderately diverse) |
Race & Ethnicity
| White | 2,869 |
| Black or African American | 296 |
| Asian | 552 |
| Hispanic or Latino | 711 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,533 |
| Italian | 844 |
| German | 761 |
| Irish | 760 |
| Hispanic: Hispanic or Latino | 652 |
| Unclassified or not reported | 649 |
| Polish | 352 |
| English | 245 |
| Russian | 208 |
| Hispanic: South American | 196 |
Language
| English Only | 3,125 |
| Spanish | 363 |
| Population 5+ | 4,103 |
Veterans
| Veterans | 7 |
| Population 18+ | 4,293 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for The College of New Jersey, New Jersey.