Schools & Education — Trenton, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 19533% |
| Bachelor's Degree | 6960% |
| Master's Degree | 2209% |
| Doctorate | 330% |
Public Schools (41)
| School | Grades | Enrollment |
| International Charter School | 0-5 | 109 |
| The Village Charter School | 0-8 | 359 |
| Trenton Psychiatric Hospital | None-None | 0 |
| MERCER REGIONAL SCHOOL | 3-12 | 0 |
| NEW JERSEY STATE PRISON | None-None | 0 |
| Foundation Academy Charter School | 0-12 | 1,044 |
| Paul Robeson Charter School for the Humanities | 3-8 | 432 |
| Marie H Katzenbach High School | 9-12 | 41 |
| Marie H Katzenbach Elementary Middle School for the Deaf | -1-8 | 43 |
| Achievers Early College Prep Charter School | 6-9 | 353 |
| MCVS Assunpink Shared Time Center/Rubino | 9-12 | 106 |
| Mercer County Technical School Health Sciences Academy | 9-12 | 128 |
| Daylight/Twilight High School | 7-12 | 479 |
| Dr. Martin Luther King Jr. Elementary School | None-None | 0 |
| Trenton Central High School - Main Campus | 10-12 | 2,255 |
| Paul S. Robeson Elementary School | 0-3 | 341 |
| Dunn Middle School | 7-8 | 670 |
| Cadwalader Elementary School | 0-3 | 163 |
| Columbus Elementary School | 0-3 | 296 |
| Franklin Elementary School | 0-3 | 349 |
Private Schools (2)
| School |
| AL TALEEM ACADEMY |
| VILLA VICTORIA LOWER SCHOOL |
Colleges & Universities
| College | Level |
| Capital Health School of Radiologic Technology | 2 |
| Capital Health School of Nursing | 2 |
| Thomas Edison State University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Thomas Edison State University | N/A | N/A | $6,838 | $69,331 |
| Capital Health School of Nursing | N/A | N/A | N/A | N/A |
| Capital Health School of Radiologic Technology | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 15,098 |
| Total Teachers | 1,142 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.1% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.