Schools & Education — Carteret, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 4743% |
| Bachelor's Degree | 3417% |
| Master's Degree | 1025% |
| Doctorate | 75% |
Public Schools (6)
| School | Grades | Enrollment |
| Nathan Hale Elementary School | -1-4 | 438 |
| Carteret High School | 9-12 | 1,089 |
| Columbus Elementary School | -1-4 | 578 |
| Carteret Middle School | 5-6 | 553 |
| Private Nicholas Minue Elementary School | -1-4 | 508 |
| Carteret Junior High School | 7-8 | 607 |
Private Schools (3)
| School |
| ST JOSEPH ELEMENTARY SCHOOL |
| YESHIVA GEDOLAH OF CARTERET INC. |
| GATEWAY SCHOOL |
Colleges & Universities
| College | Level |
| St Paul's School of Nursing-Staten Island | |
District Summary
| Total Enrollment | 3,773 |
| Total Teachers | 310 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 71.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.