Demographics & People — Cranbury, New Jersey
Population Overview
| Population (Census) | 2,304 |
| Estimated 2026 | ~1,900 |
| Median Age | 47.1 |
| Total Households | 822 |
| Family Households | 624 |
| Average Household Size | 2.69 |
| Diversity Index | 0.4987 (moderately diverse) |
Race & Ethnicity
| White | 1,470 |
| Black or African American | 165 |
| Asian | 533 |
| Hispanic or Latino | 54 |
Heritage & Ancestry
| Group | Count |
| Italian | 600 |
| Other groups | 484 |
| Irish | 466 |
| Unclassified or not reported | 323 |
| English | 263 |
| German | 201 |
| Hungarian | 162 |
| Russian | 107 |
| Polish | 92 |
| Greek | 89 |
Language
| English Only | 1,694 |
| Spanish | 76 |
| Population 5+ | 2,291 |
Veterans
| Veterans | 137 |
| Population 18+ | 1,947 |
Commuting
| Mean Commute Time | 37.0 minutes |
| Work from Home | 34.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cranbury, New Jersey.