Economy & Jobs — Middlesex County, New Jersey
Employment
| Total Establishments | 22,248 |
| Total Employees | 423,944 |
| Avg Annual Employment | 430,555 |
| Avg Annual Pay | $82,400 |
| Total Annual Wages | $35,477,547,283 |
| Annual Payroll (thousands) | $31,297,273 |
| Unemployment Rate | 6.3% |
Income
| Median Household Income | $105,206 |
| Poverty Rate | 8.4% |
| IRS Returns | 429,780 |
| Total AGI (thousands) | $42,015,017 |
| Average AGI per Return | $97,759 |
Federal Spending
| Total FY2024 | $4,698,491,702 |
| Per Capita | $5,443 |
| Population Basis | 863,162 |
Agriculture
| Total Farms | 18 |
| Land in Farms (acres) | 704 |
| Avg Farm Size (acres) | 39.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 646 |
| Fast Food | 690 |
| Bars | 66 |
| Coffee & Snacks | 197 |