Schools & Education — Iselin, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2404% |
| Bachelor's Degree | 3874% |
| Master's Degree | 3113% |
| Doctorate | 147% |
Public Schools (6)
| School | Grades | Enrollment |
| Oak Tree Road Elementary School | 0-5 | 425 |
| John F. Kennedy Memorial High School | 9-12 | 1,371 |
| Iselin Middle School | 6-8 | 849 |
| Robert Mascenik Elementary School | 0-5 | 321 |
| Indiana Avenue Elementary School | 0-5 | 445 |
| Kennedy Park Elementary School | -1-0 | 263 |
Colleges & Universities
| College | Level |
| Lincoln Technical Institute-Iselin | 1 |
| PC AGE-Metropark | 1 |
| DeVry University-New Jersey | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lincoln Technical Institute-Iselin | N/A | N/A | N/A | $31,914 |
| DeVry University-New Jersey | 100% | N/A | $17,408 | $45,987 |
| PC AGE-Metropark | N/A | N/A | N/A | $54,323 |
District Summary
| Total Enrollment | 3,674 |
| Total Teachers | 292 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 31.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.