Demographics & People — Kendall Park, New Jersey
Population Overview
| Population (Census) | 10,765 |
| Estimated 2026 | ~8,500 |
| Median Age | 44.3 |
| Total Households | 3,699 |
| Family Households | 3,022 |
| Average Household Size | 2.91 |
| Diversity Index | 0.6007 (highly diverse) |
Race & Ethnicity
| White | 5,381 |
| Black or African American | 446 |
| Asian | 3,440 |
| Hispanic or Latino | 983 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,859 |
| Italian | 2,028 |
| Hispanic: Hispanic or Latino | 1,534 |
| Unclassified or not reported | 1,241 |
| German | 1,197 |
| Irish | 1,135 |
| Hispanic: Mexican | 773 |
| Polish | 396 |
| English | 366 |
| French (except Basque) | 366 |
Language
| English Only | 6,514 |
| Spanish | 716 |
| Population 5+ | 10,347 |
Veterans
| Veterans | 195 |
| Population 18+ | 8,247 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 20.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kendall Park, New Jersey.