Demographics & People — Kingston, New Jersey
Population Overview
| Population (Census) | 1,557 |
| Estimated 2026 | ~2,000 |
| Median Age | 51.1 |
| Total Households | 768 |
| Family Households | 387 |
| Average Household Size | 2.03 |
| Diversity Index | 0.2985 (somewhat diverse) |
Race & Ethnicity
| White | 1,280 |
| Black or African American | 71 |
| Asian | 160 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| Other groups | 390 |
| English | 270 |
| Czech | 169 |
| Danish | 139 |
| Italian | 134 |
| German | 128 |
| Irish | 114 |
| Scottish | 102 |
| Russian | 98 |
| American | 74 |
Language
| English Only | 1,026 |
| Spanish | 32 |
| Population 5+ | 1,526 |
Veterans
| Veterans | 66 |
| Population 18+ | 1,065 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kingston, New Jersey.