Economy & Jobs — Rutgers University-Busch Campus, New Jersey
Income & Employment
| Median Household Income (Census) | $118,750 |
| Estimated 2026 | ~$135,300 |
| Per Capita Income | $11,780 |
| Poverty Rate | 8.4% |
| Unemployment Rate | 10.2% |
| In Labor Force | 2,510 |
Top Industries
| Industry | Share |
| Education Healthcare | 73.9% |
| Professional | 8.7% |
| Arts Food | 7.2% |
Local Businesses (County)
| Type | Count |
| Fast Food | 690 |
| Physician Offices | 650 |
| Full Service Restaurants | 646 |
| Dental Offices | 426 |
| Law Offices | 388 |
| Beauty Salons | 310 |
| Auto Repair | 239 |
| Grocery Stores | 218 |
| Child Day Care | 200 |
| Coffee Shops | 197 |
| Commercial Banks | 180 |
| Insurance Agencies | 174 |
| Accounting Firms | 168 |
| Real Estate Offices | 155 |
| Liquor Stores | 151 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.