Schools & Education — Rutgers University-Livingston Campus, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 42% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Greater Brunswick Charter School | 0-8 | 394 |
| ADULT DIAGNOSTIC AND TREATMENT CENTER | None-None | 0 |
| NEW JERSEY TRAINING SCHOOL | 8-12 | 0 |
| Academy for Urban Leadership Charter School | 7-12 | 376 |
| Middlesex County STEM Charter School | 0-8 | 462 |
| MIDDLESEX CO JDC | 6-12 | 0 |
| Nathan Hale Elementary School | -1-4 | 438 |
| Carteret High School | 9-12 | 1,089 |
| Columbus Elementary School | -1-4 | 578 |
| Carteret Middle School | 5-6 | 553 |
| Private Nicholas Minue Elementary School | -1-4 | 508 |
| Carteret Junior High School | 7-8 | 607 |
| Cranbury School | -1-8 | 447 |
| Lincoln Middle School | 6-8 | 303 |
| Dunellen High School | 9-12 | 389 |
| John P. Faber Elementary School | -1-5 | 596 |
| Highland Park High School | 9-12 | 494 |
| Irving Primary School | -1-1 | 297 |
| Bartle Elementary School | 2-5 | 429 |
| Highland Park Middle School | 6-8 | 353 |
Colleges & Universities
| College | Level |
| Middlesex College | |
District Summary
| Total Enrollment | 8,313 |
| Total Teachers | 675 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 56.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.