Healthcare & Safety — South Amboy, New Jersey
Hospitals
| Hospital | Rating | Emergency |
| UNIVERSITY MEDICAL CENTER OF PRINCETON AT PLAINSBORO | N/A stars | N/A |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL | N/A stars | N/A |
| RARITAN BAY MEDICAL CENTER | N/A stars | N/A |
| SAINT PETER'S UNIVERSITY HOSPITAL | N/A stars | N/A |
| JFK UNIVERSITY MEDICAL CENTER | N/A stars | N/A |
| CHILDREN'S SPECIALIZED HOSPITAL | N/A stars | N/A |
| UNIVERSITY BEHAVIORAL HEALTH CARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.269% |
| Adult Smoking | 0.097% |
| Uninsured | 0.0732736589% |
| Physical Inactivity | 0.214% |
| Excessive Drinking | 0.1476203883% |
| Poor Health | 0.141% |
| Children Poverty | 0.101% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SOUTH AMBOY POLICE DEPARTMENT | N/A mi |
| Police | SAYREVILLE POLICE DEPARTMENT | N/A mi |
| Police | PERTH AMBOY POLICE DEPARTMENT | N/A mi |
| Fire | South Amboy Fire Department Snorkel Fire Company | N/A mi |
| Fire | South Amboy Fire Department Progressive Fire Company | N/A mi |
| Fire | South Amboy Fire Department Independence Engine and Hose | N/A mi |
| EMS | SOUTH AMBOY FIRST AID SAFETY SQUAD | N/A mi |
| EMS | SAYREVILLE FIRE DEPARTMENT MORGAN HEIGHTS HOSE AND CHEMICAL COMPANY | N/A mi |
| EMS | LAURENCE HARBOR FIRST AID SQUAD | N/A mi |
VA Medical Facilities
- Staten Island Community Clinic (11.2 mi)
- Piscataway CBOC (11.7 mi)
- Elizabeth CBOC (13.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 57 |
| Fatalities | 59 |
| Fatality Rate (per 100K) | 6.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 23 |
Vaccination (County)
| COVID Dose 1 | 94.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.