Demographics & People — Spotswood, New Jersey
Population Overview
| Population (Census) | 8,112 |
| Estimated 2026 | ~8,300 |
| Median Age | 46.0 |
| Total Households | 3,255 |
| Family Households | 2,286 |
| Average Household Size | 2.49 |
| Diversity Index | 0.3591 (somewhat diverse) |
Race & Ethnicity
| White | 6,412 |
| Black or African American | 117 |
| Asian | 620 |
| Hispanic or Latino | 994 |
Heritage & Ancestry
| Group | Count |
| Italian | 1,729 |
| Unclassified or not reported | 1,493 |
| Irish | 1,425 |
| Other groups | 1,375 |
| Polish | 1,245 |
| German | 1,188 |
| Hispanic: Hispanic or Latino | 902 |
| Hispanic: Puerto Rican | 413 |
| English | 409 |
| Scottish | 254 |
Language
| English Only | 6,246 |
| Spanish | 303 |
| Population 5+ | 7,571 |
Veterans
| Veterans | 363 |
| Population 18+ | 6,613 |
Commuting
| Mean Commute Time | 32.3 minutes |
| Work from Home | 17.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spotswood, New Jersey.