Work
Employment
| Employment · Avg annual employment (county) | 430,555 |
|---|---|
| Employment · Total annual wages (county) | $35,477,547,283 |
| Employment · Average annual pay | $82,400 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.3% (vs New Jersey 6.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 22,248 |
|---|---|
| Business Patterns · Total Employees | 423,944 |
| Business Patterns · Annual Payroll Thousands | 31,297,273 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 4,202,170 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)