Economy & Jobs — Monmouth County, New Jersey
Employment
| Total Establishments | 19,735 |
| Total Employees | 247,240 |
| Avg Annual Employment | 274,000 |
| Avg Annual Pay | $70,560 |
| Total Annual Wages | $19,333,449,938 |
| Annual Payroll (thousands) | $15,530,977 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $118,527 |
| Poverty Rate | 6.4% |
| IRS Returns | 332,310 |
| Total AGI (thousands) | $46,174,176 |
| Average AGI per Return | $138,949 |
Federal Spending
| Total FY2024 | $5,317,052,254 |
| Per Capita | $8,261 |
| Population Basis | 643,615 |
Agriculture
| Total Farms | 157 |
| Land in Farms (acres) | 12,183 |
| Avg Farm Size (acres) | 77.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 710 |
| Fast Food | 643 |
| Bars | 66 |
| Coffee & Snacks | 271 |