Schools & Education — Freehold, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 2270% |
| Bachelor's Degree | 1618% |
| Master's Degree | 404% |
| Doctorate | 24% |
Public Schools (16)
| School | Grades | Enrollment |
| Freehold Learning Center | -1-3 | 567 |
| Freehold Intermediate School | 6-8 | 541 |
| Park Avenue Elementary School | 3-5 | 484 |
| Freehold Borough High School | 9-12 | 1,409 |
| Joseph J Catena School | 0-5 | 447 |
| C. Richard Applegate School | 0-5 | 366 |
| Clifton T. Barkalow School | 6-8 | 661 |
| Dwight D. Eisenhower School | 6-8 | 558 |
| Marshall W. Errickson School | 0-5 | 450 |
| Laura Donovan School | 0-5 | 449 |
| West Freehold School | 0-5 | 404 |
| Early Childhood Learning Center | -1--1 | 110 |
| Adelphia Elementary School | -1-2 | 404 |
| Memorial Elementary School | 3-5 | 270 |
| Monmouth County Career Center | 9-12 | 8 |
| Biotechnology High School | 9-12 | 317 |
Private Schools (2)
| School |
| KIDDIE ACADEMY |
| LEARNING BRIDGE ACADEMY |
Colleges & Universities
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| MCVSD | N/A | N/A | N/A | $45,062 |
District Summary
| Total Enrollment | 7,445 |
| Total Teachers | 744 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.