Demographics & People — Ocean Grove, New Jersey
Population Overview
| Population (Census) | 2,916 |
| Estimated 2026 | ~3,500 |
| Median Age | 62.2 |
| Total Households | 1,716 |
| Family Households | 825 |
| Average Household Size | 1.66 |
| Diversity Index | 0.2167 (somewhat diverse) |
Race & Ethnicity
| White | 2,567 |
| Black or African American | 19 |
| Asian | 65 |
| Hispanic or Latino | 266 |
Heritage & Ancestry
| Group | Count |
| Irish | 860 |
| Italian | 662 |
| English | 509 |
| Unclassified or not reported | 501 |
| German | 499 |
| Other groups | 287 |
| Hispanic: Hispanic or Latino | 196 |
| Eastern European | 136 |
| Scottish | 130 |
| French (except Basque) | 121 |
Language
| English Only | 2,702 |
| Spanish | 95 |
| Population 5+ | 2,873 |
Veterans
| Veterans | 47 |
| Population 18+ | 3,025 |
Commuting
| Mean Commute Time | 36.7 minutes |
| Work from Home | 32.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ocean Grove, New Jersey.