Demographics & People — Roosevelt, New Jersey
Population Overview
| Population (Census) | 1,059 |
| Estimated 2026 | ~900 |
| Median Age | 37.6 |
| Total Households | 361 |
| Family Households | 272 |
| Average Household Size | 2.93 |
| Diversity Index | 0.4362 (moderately diverse) |
Race & Ethnicity
| White | 865 |
| Black or African American | 7 |
| Asian | 14 |
| Hispanic or Latino | 364 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 298 |
| Hispanic: Hispanic or Latino | 291 |
| Other groups | 186 |
| German | 179 |
| Irish | 153 |
| Hispanic: Other Hispanic or Latino | 150 |
| Hispanic: All other Hispanic or Latino | 147 |
| Italian | 114 |
| Hispanic: Central American | 105 |
| Hispanic: Guatemalan | 95 |
Language
| English Only | 817 |
| Spanish | 105 |
| Population 5+ | 974 |
Veterans
| Veterans | 15 |
| Population 18+ | 714 |
Commuting
| Mean Commute Time | 33.9 minutes |
| Work from Home | 23.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roosevelt, New Jersey.