Schools & Education — Rumson, New Jersey
Education Attainment (Adults 25+)
| High School Diploma | 294% |
| Bachelor's Degree | 2143% |
| Master's Degree | 995% |
| Doctorate | 122% |
Public Schools (3)
| School | Grades | Enrollment |
| Deane-Porter Elementary School | -1-3 | 384 |
| Forrestdale School | 4-8 | 525 |
| Rumson-Fair Haven Regional High School | 9-12 | 876 |
Private Schools (1)
| School |
| HOLY CROSS ACADEMY |
Nearest College
Advantage Career Institute (5.1 miles)
District Summary
| Total Enrollment | 1,785 |
| Total Teachers | 179 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.